
1.5T Electric Forklift
Compact electric counterbalance forklift for warehouse and industrial material handling.
Five electric counterbalance forklift capacities for warehouses, factories and industrial yards.

Compact electric counterbalance forklift for warehouse and industrial material handling.

General-purpose electric counterbalance forklift documented with real machine, production, control and structural evidence.

Reinforced electric counterbalance forklift for heavier warehouse and yard loads.

Heavy-duty electric forklift for industrial loading and demanding material movement.

Largest current ZHONGYIWEI electric forklift class for high-capacity industrial work.
| Model | Capacity | Lift height | Voltage | Drive motor | Service weight | Working time |
|---|---|---|---|---|---|---|
| 1.5T Electric Forklift | 1,500 kg | 3,000 mm | 60 V | 5 kW AC | 2,000 kg | 5–6 h |
| CPD20 2.0T Electric Forklift | 2,000 kg — verified on machine plate | 3,000 mm — verified on machine plate | 60 V — verified on machine plate | 7.5 kW AC — specification sheet | 2,600 kg — specification sheet | 6–8 h — configuration dependent |
| 2.5T Electric Forklift | 2,500 kg | 3,000 mm | 60 V | 10 kW AC | 3,400 kg | 6–7 h |
| 3.0T Electric Forklift | 3,000 kg | 3,000 mm | 60 V | 15 kW brushless AC | 4,000 kg | 6 h |
| 3.5T Electric Forklift | 3,500 kg | 3,000 mm | 60 V | 17 kW brushless AC | 4,300 kg | 6–8 h |
Send load type and weight, required lift height, working environment, daily hours, preferred attachment and destination port.
Send the model, material, capacity, lift height, working hours and destination port.